Promotional Led Inspection Penlight , 80 Lumen 1600cd Welding Inspection Flashlight
Detail produk:
| Sertifikasi: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-BKX2 |
Syarat-syarat pembayaran & pengiriman:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 35.5*27*23.5cm Quantity/Carton: 40 pcs Quantity / 20GP: 50960 pcs Quantity / 40GP: 104560 pcs Quantity / 40HQ: 117840 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Informasi Detail |
|||
| WorkMode: | 100% | Lumen: | 80LM |
|---|---|---|---|
| Beam Distance: | 80m | Output Power: | 0.8W |
| Color Temp: | 6400 K | Impact resistance: | 1m |
| battery removeable: | Yes | Accessories: | Penclip |
| Color: | Black | ||
| Menyoroti: | pen style flashlight,pen sized led flashlight |
||
Deskripsi Produk
SFL-BKX2
IPX7 promotional 80 lumens 1600cd led inspection pen light flashlight
|
|
SPECIFICATION
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE LED XP-G2 R5 | 18 | Product Dimensions(mm) | Ø20x136(H) |
| 2 | WorkMode | 100% | 19 | Product Net Weight(g) | 32(Without Batteries) |
| 3 | Lumen | 100%-80LM | 20 | Product Material | A7075 Aircarft Aluminum |
| 4 | Runtime | 100%-2H | 21 | Product Finishing | Black Sandblasting Hard Anodizing |
| 5 | Peak Beam Intensity | 1600cd | 22 | Lens Dimension(mm) | Ø15x1(H) |
| 6 | Beam Distance | 100%-80m | 23 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400 K | 25 | Reflector Material | Aluminum Alloy/ABS |
| 9 | Battery type | 2 AAA | 26 | Reflector Type | Glaze |
| 10 | Switch Model | Push Button | 27 | Rechargeable | N/A |
| 11 | Water Resistance | IPX7 | 28 | Indicator | N/A |
| 12 | Proofness | Weather Proof | 29 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 30 | Logo position | Body |
| 14 | SU Include Battery or not | Y | 31 | Accessories | Penclip |
| 15 | Output Power | 0.8W | 32 | Solar Power | N/A |
| 16 | Battery Removeable | Yes | 33 | Dynamo Power | N/A |
| 17 | Knurls | interstice 0.3mm | 34 |
PRODUCT PICTURES
![]()
Ingin Tahu lebih detail tentang produk ini






